Organza Ball...
Organza and...
Satin Hot...
Satin,...
Satin...
Taffeta Hot...
Satin Ivory...
Ball Gown...
Pressed...
Empire...
Ball gown...
Strapless...
Simple Ball...
Softly...
Satin V...
Taffeta and...
Royal Long...
Semi-cathedr...
Strapless...
Strapless...
Tulle...
Hot Selling...
Hot Selling...
Satin...
Taffeta...
Best Seller...
Pressed...
Wine Red...
Sexy V Neck...
Amazing Pick...
Detail:Organza Straight Neckline Pick Up Ball Gown
Sleeve: Sleeveless
Color:many color available on our standard chart
Size: Standard Size or Custom Size Production
Time: about 20 days
Shipping: EMS ( about 10 business days) / TNT (about 5 business days) / DHL ( about 3-5 business days) / UPS ( about 3 business days ) Available in Rush Order which will cost you extra USD 30
Attention:The dress price do not include shipping cost and any other wedding accessories like petticoat, gloves, veils and so on.
No customer comments for the moment.
Only registered user can post a new comment. Register Now
Color Guide
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Grape | Lilac | LightSlateGray | Lavender | Pink | Brown | Chocolate |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Black | Champagne | Gold | Ivory | Burgundy | Red | Org |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| White | Silver | Hunter Green | Green | Sage | Royal Blue | Blue |
Measurement Guide
Please Note: You should always have someone else take your measurements, physically measuring yourself will provide you with inaccurate numbers, so please have someone help you.| Standard size (in centimeter) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US size no | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| EUR size no | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 105 | 109 | 114 | 119 | 124 | 132 | 142 |
| Waist | 66 | 69 | 71 | 74 | 76 | 80 | 84 | 88 | 91 | 96 | 102 | 107 | 114 | 124 |
| Hip | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 113 | 117 | 122 | 127 | 132 | 140 | 150 |
| Shoulder to floor | 150 | 150 | 151 | 152 | 152 | 153 | 154 | 154 | 155 | 156 | 156 | 156 | 156 | 156 |
| Standard size (in inches) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US size no | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| EUR size no | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Bust | 33 | 34 | 35 | 36 | 37 | 39 | 40 | 42 | 43 | 45 | 47 | 49 | 52 | 56 |
| Waist | 26 | 27 | 28 | 29 | 30 | 32 | 33 | 35 | 36 | 38 | 40 | 42 | 45 | 49 |
| Hip | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 45 | 46 | 48 | 50 | 52 | 55 | 59 |
| Shoulder to floor | 59 | 59 | 60 | 60 | 60 | 60 | 61 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
![]() |
A.Bust: Please Measure With Underwear On. Remember To Keep The Measuring Tape Comfortably Loose. |
Notice:
1. Please also tell us your Height with Shoes on (measured from top head to your wedding shoes' heel).
2. Please remember that wear your Wedding Underwear and your Wedding Shoes.
3. Inches and Centimeters are both available for size, and please tell us if you use inches or centimeters.
4. we suggest you measure yourself by a Professional Tailor.